Asian Games 2023
Asian Games 2023:
Overall medals tally on 4th October 2023.
* India is 4th with 81 medals.
-Gold - 18 gold;
Neeraj Chopra in men’s 4x400m relay win gold.
Harmilan Bains, Sable, Jena & Women’s 4x400m relay win silver
Neeraj Chopra, in the men’s javelin & the men’s quartet in the 4x400m relay team, won gold at the Asian Games 2023 in Hangzhou on Wednesday i.e. 4.10.2023.
Tally Table:
Medal Standings are as follows:
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | People's Republic of China | 171 | 94 | 51 | 316 |
| 2 | Japan | 37 | 51 | 59 | 147 |
| 3 | Republic of Korea | 33 | 45 | 70 | 148 |
| 4 | India | 18 | 31 | 32 | 81 |
| 5 | Uzbekistan | 16 | 16 | 22 | 54 |
| 6 | Chinese Taipei | 12 | 14 | 20 | 46 |
| 7 | Thailand | 10 | 12 | 24 | 46 |
| 8 | DPR Korea | 9 | 11 | 8 | 28 |
| 9 | Bahrain | 9 | 1 | 5 | 15 |
| 10 | Hong Kong (China) | 7 | 15 |
Comments
Post a Comment